Investors
Latest Share Price
ASX: LIO
$
As at ,
Company Data
| Australia Stock Exchange Code | LIO |
| Shares on issue | 426,110,223 |
| Net Cash as at 31 March 2022 | USD $8.84m |
Top 20 Shareholders
| Rank | Name | Units | % of Units |
|---|---|---|---|
| 1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED – A/C 2 | 72,103,661 | 16.92 |
| 2 | RISCO ENERGY UNCONVENTIONAL PTE LTD | 52,599,433 | 12.34 |
| 3 | 10 BOLIVIANOS PTY LTD | 17,162,106 | 4.03 |
| 4 | RISCO ENERGY INVESTMENTS (SEA) LIMITED <RISCO ENERGY INVESTMENTS A/C> | 15,683,282 | 3.68 |
| 5 | PT SENADA NUSANTARA | 10,782,854 | 2.53 |
| 6 | SIMCO ENERGY LTD | 10,045,000 | 2.36 |
| 7 | MR SAMMY HAMZAH | 8,900,654 | 2.09 |
| 8 | MR THOMAS SOULSBY | 6,143,333 | 1.44 |
| 9 | POUVOIR PTY LTD <BRIMAGE SUPER FUND A/C> | 6,113,171 | 1.43 |
| 10 | PT PARAMA MUSTIKA INDONESIA | 5,000,000 | 1.17 |
| 11 | MR ZANE ROBERT LEWIS <RLZ A/C> | 4,002,900 | 0.94 |
| 12 | W & N MORRISON INVESTMENTS PTY LTD <THE MORRISON FAMILY A/C> | 3,901,151 | 0.92 |
| 13 | MS SAW HWA TEH | 3,896,540 | 0.91 |
| 14 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 3,200,207 | 0.75 |
| 15 | CRANLEY CONSULTING PTY LTD <CRANLEY CONSULTING A/C> | 2,800,000 | 0.66 |
| 16 | MR DAVID WALLACE CLARK <THE MAKING IT HAPPEN A/C> | 2,750,000 | 0.65 |
| 17 | MR DAMIEN SERVANT | 2,729,167 | 0.64 |
| 18 | MR NIV DAGAN | 2,540,828 | 0.60 |
| 19 | MRS PETRONELLA FARRELL | 2,446,302 | 0.57 |
| 20 | MR CHRISTOPHER BASIL NEWTON | 2,329,007 | 0.55 |
| Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 235,129,596 | 55.18 | |
| Total Remaining Holders Balance | 190,980,627 | 44.82 | |
